| Title | Director | Cast |
|---|---|---|
| Bollywood Films 1930 List | ||
| Ram Rahim | E. Bilimoria | |
| Veer Na Ver | Moti B. Gidwani | Gohar |
| Bollywood Films in 1931 | ||
| Alam Ara | Ardeshir Irani | Master Vithal |
| Ghar Ki Lakshmi | ||
| Bollywood Films in 1932 | ||
| Ayodhya | ||
| Bollywood Films in 1933 | ||
| Lal-e-Yamen | ||
| Bollywood Films in 1934 | ||
| Bombai Ki Mohini | ||
| Char Dervesh | ||
| Daku Ki Ladki | ||
| Miss 1933 | ||
| Nai Duniya | ||
| Bollywood Films in 1935 | ||
| Aadmi Aur Padosi | ||
| Aurat | ||
| Ek Hi Raasta | ||
| Hunter Wali | ||
| Sairandhri | V. Shantaram (Prabhat Films) | Master Vinayak, Shakuntala Paranjpye |
| Watan | ||
| Bollywood Films in 1936 | ||
| Achhut Kanya | Franz Osten | Ashok Kumar, Devika Rani |
| Devdas | P.C. Barua | |
| Mamta | ||
| Mr. & Mrs. Bombay | ||
| Jeevan Naiya | Franz Osten | Ashok Kumar, Devika Rani |
| Bollywood Films in 1937 | ||
| Duniya Na Mane | V. Shantaram | Shanta Apte, Keshavrao Date |
| Kisan Kanya | Moti B. Gidvani | Padmadevi, Jillo |
| Naujawan | ||
| Parakh | ||
| The President | Nitin Bose | Kundan Lal Saigal |
| Zameen Ka Chand | ||
| Bollywood Films in 1938 | ||
| Adhikar | ||
| Bhabhi | ||
| Bollywood Films in 1939 | ||
| Leatherface | ||
| Prem Sagar | ||
| Pukar | Chandra Mohan,Naseem Banoo,Sohrab Modi| | |
Friday, January 22, 2010
Bollywood Films Between the Year 1930-1940, List of Bollywood Films in the Year 1930-1940
Labels:
bollywood-films-list
Tollywood Movies Hits and Flops of 2009, Tollywood Movies List 2009
S.NO | Movie | Cast | Released Month | Status |
| 1 | SasiRekha Parinayam | Tarun,Genelia | January | Average |
| 2 | Mental Krishna | Posani Krishna murali , Satya Krishna | January | Below average |
| 3 | Maska | Ram, Hansika | January | Average |
| 4 | Arundhati | Anushka, Deepak | January | Box-Office hit |
| 5 | Konchem Istam Konchem Kastam | Siddhath, Tamannah | February | Average |
| 6 | Siddham | Jagapati babu, Sindu menon | February | Below Average |
| 7 | 16 DAYS | Aravind,Charmi | February | Below Average |
| 8 | Drona | Nitin, Priyamani | February | Below Average |
| 9 | Mestri | Dasari Narayan Rao | March | Below Average |
| 10 | Aakasamantha | Prakash Raj, Trisha | March | Above Average |
| 11 | Billa | Prabhas, Anushka,Namitha | April | Above Average |
| 12 | Adhinetha | Jagapati Babu, Hamsa nandini ,Shraddha das | April | Below Average |
| 13 | Vedokaade | Surya, Tamannah | May | Average |
| 14 | Bangaru Babu | Jagapathi Babu, Meera Jasmine | May | Below Average |
| 15 | Mitrudu | Bala Krishna, Priyamani | May | Below Average |
| 16 | Kick | Ravi Teja, Ileana | May | Box-Office hit |
| 17 | Ananthapuram 1980 | Jai, Swathi | Below Average | |
| 18 | Prayanam | Manchu Manoj, Harika | May | Average |
| 19 | Pista | Vishal, Sreya | May | Below Average |
| 20 | Ride | Tanish,Nani,swetha basu prasad,aksha | June | Above Average |
| 21 | Kavya’s diary | Manjula, Charmi | June | Below Average |
| 22 | Naa style veru | Raja shekhar, Bhumika | June | Below Average |
| 23 | Boni | Sumanth, kirthi karabanda | June | Below Average |
| 24 | Current | Sushant, Sneha Ullal | June | Average |
| 25 | Evaraina Epudaina | Varun Sandesh, Vimala Raman | June | Below Average |
| 26 | Oye | Siddharth,Shamili | July | Above Average |
| Gopi Gopika Godavari | Venu,Kamalini Mukherjee | July | Average | |
| 27 | Magadheera | Ram Cheran Tej, Kajal | July | Box-Office hit |
| 28 | Snehithuda | Nani Madhavi latha | August | Average |
| 29 | Anjaneyulu | Ravi teja , Nayanatara | August | Below Average |
| 30 | Mallanna | Vikram, Sreya | August | Below Average |
| 31 | Josh | Naga Chaitanya, Kartheeka | September | Below Average |
| 32 | Sankham | Gopichand, Trisha | September | Below Average |
| 33 | Baanam | Nara Rohit, Vedika | September | Average |
| 34 | Eenadu | Venkateh, Kamal Haasan | September | Average |
| 35 | Ganesh | Ram, Kajal | September | Below Average |
| 36 | Mahatma | Srikanth, Bhavana | October | Average |
| 37 | Bendu Apparao | Allari Naresh, Kamna Jatmalani | October | Hit |
| 38 | Jayeebhava | Kalyan Ram, Hansika | October | Below Average |
| 39 | Ekniranjan | Prabhas, Kangana Ranaut | October | Average |
| 40 | Village lo Vinayakudu | Krishnudu, Saranya | November | Average |
| 41 | A aa e ee | Srikanth, Meera jasmine, Sada | November | Below Average |
| 42 | 2012 | John cusack, Amanda peet | November | Hit |
| 43 | Kurradu | Varun Sandesh, Neha | November | Below Average |
| 44 | Arya2 | Allu Arjun, Kajal | November | Above Average |
| 45 | Pravarakhyudu | Jagapathi babu, Priyamani | December | Below Average |
| 46 | Katha | Arun,Genelia | December | Average |
| 47 | Avatar | Sam Worthington, Zoe Saldana | December | Box-Office Hit |
| 48 | Saleem | Manchu Vishnu,Ileana | December | Below Average |
| 49 | Gentle man | Posani Krishna Murali,Aarthi agarwal | December | Below Average |
Labels:
Tollywood-films
Subscribe to:
Posts (Atom)